YZR
Thông số kỹ thuật | ||||||||||
KW | R | |||||||||
YZR112M-6 | 1.5 | 866 | 4.63 | 2.5 | 10 | KT10--25 | 100 | 12.5 | 2.5 | KT10--25 |
YZR132M1-6 | 2.2 | 908 | 6.05 | 2.5 | 10 | KT10--25 | 132 | 12.6 | 2.5 | KT10--25 |
YZR132M2-6 | 3.7 | 908 | 9.2 | 2.5 | 15 | KT10--25 | 185 | 14.5 | 2.5 | KT10--25 |
YZR160M1-6 | 5.5 | 930 | 15 | 4 | 20 | KT10--25 | 138 | 25.7 | 4 | KT10--25 |
YZR160M2-6 | 7.5 | 940 | 18 | 4 | 30 | KT10--25 | 185 | 26.5 | 4 | KT10--25 |
YZR160L-6 | 11 | 945 | 24.9 | 4 | 40 | KT10--25 | 250 | 27.6 | 4 | KT10--25 |
YZR180L-6 | 15 | 962 | 33.8 | 6 | 60 | KT10--60 | 218 | 46.5 | 10 | KT10--60 |
YZR200L-6 | 22 | 964 | 49.1 | 10 | 80 | KT10--61 | 200 | 69.9 | 10 | KT10--60 |
YZR225M-6 | 30 | 962 | 62 | 16 | 100 | 100 | 250 | 74.4 | 16 | 100 |
YZR250M1-6 | 37 | 960 | 70.5 | 16 | 150 | 150 | 250 | 91.5 | 16 | 100 |
YZR250M2-6 | 45 | 965 | 84.5 | 25 | 150 | 150 | 290 | 95 | 25 | 100 |
YZR280S-6 | 55 | 969 | 101.5 | 25 | 200 | 200 | 280 | 119.8 | 25 | 150 |
YZR280M-6 | 75 | 970 | 139 | 35 | 250 | 250 | 370 | 124 | 35 | 150 |
YZR160L-8 | 7.5 | 705 | 19.1 | 4 | 30 | KT10--25 | 205 | 23 | 4 | KT10--25 |
YZR180L-8 | 11 | 700 | 27 | 4 | 40 | KT10--60 | 172 | 44 | 6 | KT10--60 |
YZR200L-8 | 15 | 712 | 33.5 | 6 | 60 | KT10--60 | 178 | 53.5 | 10 | KT10--60 |
YZR225M-8 | 22 | 715 | 46.9 | 10 | 80 | KT10--60 | 232 | 59.1 | 10 | KT10--60 |
YZR250M1-8 | 30 | 720 | 63.4 | 16 | 100 | 100 | 272 | 68.8 | 16 | 100 |
YZR250M2-8 | 37 | 720 | 78.1 | 16 | 150 | 150 | 335 | 70 | 16 | 100 |
YZR280S-8 | 45 | 717 | 96.5 | 25 | 150 | 150 | 305 | 92 | 25 | 100 |
YZR280M-8 | 55 | 725 | 110.5 | 25 | 250 | 250 | 360 | 92.5 | 25 | 150 |
YZR315S-8 | 75 | 725 | 146.7 | 50 | 250 | 250 | 302 | 156.7 | 35 | 150 |
YZR315M-8 | 90 | 720 | 172 | 50 | 300 | 400 | 372 | 160.9 | 50 | 150 |
YZR280S-10 | 37 | 572 | 84.8 | 25 | 150 | 150 | 150 | 153.5 | 25 | 150 |
YZR280M-10 | 45 | 560 | 103.5 | 25 | 150 | 150 | 172 | 165 | 25 | 150 |
YZR315S-10 | 55 | 580 | 118.3 | 25 | 250 | 250 | 242 | 138.7 | 25 | 150 |
YZR315M-10 | 75 | 579 | 160 | 50 | 250 | 250 | 325 | 149.5 | 35 | 150 |
YZR355M-10 | 90 | 589 | 180 | 50 | 300 | 250 | 330 | 166.6 | 50 | 150 |
YZR355L1-10 | 110 | 582 | 217 | 70 | 400 | 400 | 388 | 172 | 70 | 150 |
YZR355L2-10 | 132 | 588 | 262 | 95 | 400 | 400 | 475 | 167.5 | 70 | 150 |
YZR400L1-10 | 160 | 587 | 338 | 2*50 | 600 | 400 | 410 | 244 | 95 | 250 |
YZR400L2-10 | 200 | 588 | 423 | 2*70 | 600 | 600 | 460 | 252 | 95 | 250 |
0 nhận xét:
Đăng nhận xét